Virtual Machine Company VSA Specifications
| CPU | 64-bit cores, upto 16(1) per node, 336(1) per cabinet* |
| Cache | L1 64KB Data, 64KB Instruction per core. L2 512KB per core. L3 6MB (shared by 4 cores), L3 24MB per node |
| FLOPS | 7 Teraflops per cabinet |
| CPU Interconnect | Packet-based point-to-point |
| Main Memory | Upto 256GB Registered ECC DDR2 SDRAM per node, 5367GB per cabinet* |
| Memory Bandwidth | 51.2GB/s(3) |
| Node Interconnect | 2D Torus, Hub, Fat Tree, Gigabit Ethernet x4 bonded or singular |
| External I/O Interface | Gigabit Ethernet x4, 10 Gigabit Ethernet(2), Fiber Channel(FC)(2), Out of band management NIC |
| Local Storage | Solid State 0.1ms read access time |
| Shared Storage Support | iSCSI, Fiber Channel, NFS, SAN or NAS |
| File System | LVM, VMFS, NFS |
| Administration | Virtual Estate Infrastructure Management (web GUI) |
| Hypervisor Management Console (XenCenter, vCenter) | |
| Reliability Features | Out of band management interface with 100Mb/s dedicated fabric |
| (Hardware) | >20 system health measurement points per node |
| ECC Protected RAM with ChipkillTM | |
| CPU thermal protection | |
| Redundant, variable-speed, axial fans with integrated pressure and temperature sensors | |
| Redundant power supplies | |
| (Software) | VMCO Infrastructure Management (web GUI) |
| Software High Availability for critical VMs(4) | |
| Integrated Hypervisor | Choice of VMware ESXi or ESX, Citrix XenServer Type-1 Hypervisors |
| Power | 400W per appliance, 8.4KW per cabinet* |
| Cooling Requirements | Air cooled, air flow(5) 253 cfm per node; 5300 cfm per cabinet; intake: front; exhaust: back 84.3 CFM 53db (at max speed) |
| Dimensions | Height 89mm, Width 437mm, Depth 709mm |
| Weight | 25.1kg per node (gross) |
| Acoustic Noise Level | 75 dba at 3.3 ft (1.0 m) |
| Regulatory Compliance | RoHS, WEEE |
| Safety | USA - UL listed, Canada - CUL listed, Germany - TUV Certified, EN 60950/IEC 60950-Compliant, CB Report, CCC Certification |
| Operating Environment | 10°C to 35°C, 8% to 90% humidity (non-condensing) |
(*) Assumes standard 42U Racks with sufficient power and cooling
(1) 24 cores per node and 504 per cabinet, autumn 2009
(2) Option
(3) 16 core, 4 processor system with DDR2 800 RAM
(4) Precise functionality dependent on hypervisor
(5) At maximum speed setting
