VMC 2400 Series
Hyper-Dense virtualization appliance
Technical Specification ...
| CPU | 64-bit cores, 48 per node, 1008 per cabinet* |
| Cache | L1 64KB Data, 64KB Instruction per core. L2 512KB per core. L3 6MB (shared by 4 cores), L3 48MB per node ** |
| FLOPS | 12-20 Teraflops per cabinet |
| CPU Interconnect | Packet-based point-to-point |
| Main Memory | Upto 512GB Registered ECC SDRAM per node, 8050GB per cabinet* |
| Memory Bandwidth | Drives DDR3 RAM at Full Capacity allowing upto 170.4GB/s (3) |
| Node Interconnect | 2D Torus, Hub, Fat Tree, Gigabit Ethernet x6 bonded or singular |
| External I/O Interface | Gigabit Ethernet x6, 10 Gigabit Ethernet(2), Fiber Channel(FC)(2), Infiniband(2) Out of band management NIC |
| Local Storage | Solid State 0.1ms read access time |
| Shared Storage Support | iSCSI, Fiber Channel, NFS, SAN or NAS |
| File System | LVM, VMFS, NFS |
| Administration | Virtual Estate Manager(web GUI) Hypervisor Management Console (XenCenter, vCenter) |
| Reliability Features | Out of band management interface with 100Mb/s dedicated fabric |
| (Hardware) | >20 system health measurement points per node ECC Protected RAM with ChipKill™ CPU thermal protection Redundant, variable-speed, axial fans with integrated pressure and temperature sensors Redundant power supplies |
| (Software) | Virtual Machine Company Virtual Estate Manager (web GUI) Software High Availability for critical VMs (4) |
| Integrated Hypervisor | Choice of VMware ESXi or ESX(6), Citrix XenServer Type-1 Hypervisors |
| Power | 720W per appliance, 14.4KW per cabinet* |
| Cooling Requirements | Air cooled, air flow(5) 253 cfm per node; 5300 cfm per cabinet; intake: front; exhaust: back 84.3 CFM 53db (at max speed) |
| Dimensions | 2U - Height 89mm, Width 437mm, Depth 709mm |
| Weight | 25.1kg per node (gross) |
| Acoustic Noise Level | 75dBA at 3.3 ft (1.0 m) 720W |
| Regulatory Compliance | RoHS, WEEE |
| Safety | USA - UL listed, Canada - CUL listed, Germany - TUV Certified, EN 60950/IEC 60950-Compliant, CB Report, CCC Certification |
| Operating Environment | 10°C to 35°C, 8% to 90% humidity (non-condensing) |
(*) Assumes standard 42U Racks with sufficient power and cooling
(**) AMD says L2 – 512K/core, L3 - 12MB of shared L3 Cache, L3 48MB per node
(1) 48 cores per node and 642 per cabinet, autumn 2010
(2) Option
(3) 48 core, 4 processor system
(4) Precise functionality dependent on hypervisor
(5) At maximum speed setting
(6) Consult your VMware reseller for necessary licencing details
Book a call from one of our consultants »
Read our Gaining more from Data Centre Virtualization white paper »

